post #1 of 1
Thread Starter 
Has anyone else seen this poll?

http://www.dailykos.com/story/2007/9/24/132345/176

I know that all polls this early are mostly bullshit, but look at this:

Quote:
MISSOURI 11 Electoral Votes; 2004 results: Bush 53, Kerry 46

Obama 46 Obama 48 Obama 51
Giuliani 44 Thompson 45 Romney 40

Clinton 45 Clinton 48 Clinton 51
Giuliani 48 Thompson 45 Romney 40

Edwards 47 Edwards 50 Edwards 56
Giuliani 42 Thompson 40 Romney 32

OHIO 20 Electoral Votes; 2004 results: Bush 51, Kerry 49

Obama 39 Obama 42 Obama 45
Giuliani 52 Thompson 50 Romney 46


Clinton 47 Clinton 48 Clinton 52
Giuliani 48 Thompson 47 Romney 42

Edwards 47 Edwards 52 Edwards 56
Giuliani 48 Thompson 43 Romney 36

IOWA 7 Electoral Votes; 2004 results: Bush 50, Kerry 49

Obama 50 Obama 51 Obama 51
Giuliani 42 Thompson 41 Romney 41

Clinton 50 Clinton 50 Clinton 50
Giuliani 42 Thompson 44 Romney 43

Edwards 53 Edwards 54 Edwards 54
Giuliani 39 Thompson 37 Romney 38

NEW MEXICO 5 Electoral Votes; 2004 results: Bush 50, Kerry 49

Obama 46 Obama 52 Obama 55
Giuliani 46 Thompson 41 Romney 36

Clinton 51 Clinton 53 Clinton 54
Giuliani 43 Thompson 42 Romney 39

Edwards 48 Edwards 52 Edwards 54
Giuliani 44 Thompson 37 Romney 34
Ohio, get your shit together.

Disclaimer: I'm an Edwards guy.